TVtropolis
From Wikipedia, the free encyclopedia
| TVtropolis | |
|---|---|
| Launched | June 1, 2006 (TVtropolis) October 17, 1997 (Prime) |
| Owned by | CanWest MediaWorks Inc. (66.7% & managing partner) Rogers Media (33.3%) |
| Slogan | Hit TV Lives Here |
| Country | |
| Broadcast area | National |
| Formerly called | Prime |
| Website | tvtropolis.com |
| Availability | |
| Satellite | |
| Bell ExpressVu | Channel 618 Channel 619 (West) |
| Star Choice | Channel 524 (East) Channel 525 (West) |
| Cable | |
| Available on most Canadian cable systems | Check local listings |
TVtropolis is a Canadian English language cable television specialty channel devoted to hit television series and television pop culture programming. It is owned by CanWest MediaWorks Inc. and Rogers Media.
- Further information: List of programs broadcast by TVtropolis
TVtropolis broadcasts various hit series, of which many are from the 1980s and 1990s such as Seinfeld, Frasier, Mad About You and Beverly Hills 90210. It also broadcasts various hit game shows and reality tv series and television pop culture programs including Inside the Box and FANatical.
The channel operates two time shifted feeds: East (Eastern Time) and West (Pacific Time).
The channel was launched as Prime on October 17, 1997. The Canadian Radio-television and Telecommunications Commission (CRTC) licensed Prime in 1996 as a specialty television service directed mainly towards men and women 50 years of age or older. However, the channel did not explicitly market itself as a channel for the "baby boomer" generation, preferring instead to position itself as a general entertainment television channel. Prime's slogan, on-air and in advertising, was "Canada's Entertainment Network".
Prime's schedule reflected a mix of general interest television, including home improvement and design series, along with classic television series such as The Golden Girls, M*A*S*H, All in the Family, The Cosby Show, and Newhart. It also hosted repeat showings of Global and CH series, including The Apprentice, The Restaurant, The Price Is Right, Entertainment Tonight Canada, and Extreme Makeover: Home Edition.
With the launch of the cable channel DejaView (also owned by CanWest) showing similar programming to Prime (1960s, 1970s and 1980s programming), the channel's focus shifted to its current format of shows from the late 1980s and beyond. On June 1, 2006, Prime was renamed TVtropolis.
|
|
|
|---|---|
| Corporate Directors | David Asper • Gail Asper • Leonard Asper • Lloyd Barber • Derek Burney • Ronald Daniels • David Drybrough • Paul Godfrey • Frank King • Lisa Pankratz |
| Newspapers | Calgary Herald • Dose • Edmonton Journal • Montreal Gazette • National Post • Ottawa Citizen • Regina Leader-Post • Saskatoon StarPhoenix • The Province (Vancouver) • Vancouver Sun • Victoria Times-Colonist • Windsor Star |
| Television Assets | E!: CHBC • CHCA • CHCH • CHEK • CJNT Global: CFRE • CFSK • CHAN • CICT • CIHF • CIII • CISA • CITV • CKMI • CKND CoolTV • DejaView • Fox Sports World Canada • Lonestar • mentv1 • Mystery TV1 • TVtropolis • X-Treme Sports |
| Assets outside of Canada | Original 106: Solent/Bristol/Aberdeen (UK) |
| 1 Co-owned with Quebecor, with CanWest having management responsibilities. | |
|
|
|
|---|---|
| Corporate Directors: | Ronald Besse · Charles Birchall · H. Garfield Emerson · Peter Godsoe · Thomas Hull · Philip Lind · Nadir Mohamed · David Peterson · Ted Rogers · Edward Rogers III · Loretta Rogers · Melinda Rogers · William Schleyer · John A. Tory · J. Christopher Wansbrough · Colin Watson |
| Magazines: | Canadian Business · Chatelaine (English) · Châtelaine (French) · Flare · glow · L'actualité · LOU LOU · Maclean's · Marketing · MoneySense · Ontario Out of Doors · Profit · Today's Parent |
| Cable television: | The Biography Channel · CPAC · G4techTV Canada · OLN1 · Rogers Sportsnet · Rogers Television3 · Télévision Rogers3 · TVtropolis · The Shopping Channel · Viewers Choice |
| Conventional television: | OMNI Television: CFMT · CHXC · CHXE · CIIT4 · CJMT · Citytv: CITY · CHMI · CKAL · CKEM · CKVU · Independent: CHNU4 |
| Other assets: | Fido · Jack FM (most Canadian stations) · Rogers Cable · Rogers Building · Rogers Centre · CFMT Building · 35 Dundas Street East · Rogers Park · Rogers Yahoo! Hi-Speed Internet · Rogers Telecom · Rogers Media · Rogers Plus · Rogers Wireless · Spring Fishing Show · Toronto Blue Jays |
| Radio stations: | CFAC · CFFR · CFRV · CFSR · CFTR · CHEZ · CHFI · CHFM · CHMN · CHNI · CHTT · CHUR · CHYM · CICX2 · CIGM · CIOC · CISQ · CISS · CISW · CITI · CIWW · CJAQ · CJCL · CJET · CJMX · CJNI · CJQM · CJQQ · CJRQ · CJRX · CKAT · CKBY · CKCL · CKER · CKFX · CKGB · CKGL · CKIS · CKLG · CKNI · CKQC · CKSR · CKWX · CKY |
| Notes | 1Co-owned with CTVglobemedia and Comcast. Rogers currently does not manage the channel. There is a sale pending that will give 100% control of OLN to Rogers. 2Sale to Larche Communications pending; if approved, Rogers will acquire CIKZ in the same transaction. 3These channels are only available on Rogers Cable and are not available on satellite or through other cable service providers. 4 As a condition of the CRTC approval of Citytv, Rogers must sell these stations in order to comply with CRTC restrictions on owning multiple stations in one market. These stations are now being sold to S-VOX pending CRTC approval. |
| Annual Revenue: $5.60 billion CAD ( |
|