List of counties in New Jersey
From Wikipedia, the free encyclopedia
The U.S. state of New Jersey has 21 counties.
New Jersey was governed by two separate groups of proprietors as two distinct provinces, East Jersey and West Jersey, for the 28 years between 1674 and 1702. New Jersey's first counties were created as administrative districts with in each province, with East Jersey split in 1675 into Bergen, Essex, Middlesex and Monmouth counties, while West Jersey's initial counties of Burlington and Salem date to 1681.
Contents |
The Federal Information Processing Standard (FIPS) code, which is used by the United States government to uniquely identify counties, is provided with each entry. The FIPS code for each county links to census data for that county.
| County |
FIPS Code[1] | County Seat |
Created |
Origin |
Etymology |
Population (2000)[2] |
Area |
Map |
| Atlantic County | 001 | Mays Landing | 1837 | Created from part of Gloucester County | Atlantic Ocean[3] | 271,015 | 671 sq mi (1,738 km²) |
|
|---|---|---|---|---|---|---|---|---|
| Bergen County | 003 | Hackensack | 1675 | One of four original counties created in East Jersey | Bergen op Zoom, Holland or Bergen, Norway[4] | 904,037 | 247 sq mi (640 km²) |
|
| Burlington County | 005 | Mount Holly Township | 1681 | One of two original counties created in West Jersey | Corruption of Bridlington, England[4] | 450,743 | 819 sq mi (2,121 km²) |
|
| Camden County | 007 | Camden | 1844 | Created from part of Gloucester County | Charles Pratt, 1st Earl Camden, English supporter of the American cause.[5][6] | 517,001 | 228 sq mi (591 km²) |
|
| Cape May County | 009 | Cape May Court House | 1685 | Created by West Jersey from part of Burlington County | 17th-century Dutch explorer Cornelius Jacobsen Mey[6] | 99,286 | 365 sq mi (945 km²) |
|
| Cumberland County | 011 | Bridgeton | 1748 | Established from part of Salem County | Prince William, Duke of Cumberland[6] | 154,823 | 677 sq mi (1,753 km²) |
|
| Essex County | 013 | Newark | 1675 | One of four original counties created in East Jersey | Essex, England[7] | 786,147 | 130 sq mi (337 km²) |
|
| Gloucester County | 015 | Woodbury | 1686 | Formed by West Jersey from part of Burlington County | Gloucester, England[8] | 276,910 | 337 sq mi (873 km²) |
|
| Hudson County | 017 | Jersey City | 1840 | Created from part of Bergen County | Explorer Henry Hudson[9] | 601,146 | 62 sq mi (161 km²) |
|
| Hunterdon County | 019 | Flemington | 1714 | Formed from part of Burlington County | Robert Hunter, Colonial Governor of New Jersey (1710-1720)[9] | 130,404 | 438 sq mi (1,134 km²) |
|
| Mercer County | 021 | Trenton | 1838 | Formed from parts of Burlington County, Hunterdon County, Middlesex County, and Somerset County | Continental Army General Hugh Mercer, who died at the Battle of Princeton in 1777[10][11] | 367,605 | 229 sq mi (593 km²) |
|
| Middlesex County | 023 | New Brunswick | 1675 | One of four original counties created in East Jersey | Middlesex, England[11] | 789,516 | 323 sq mi (837 km²) |
|
| Monmouth County | 025 | Freehold Borough | 1675 | One of four original counties created in East Jersey | Rhode Island Monmouth Society[11] | 635,285 | 665 sq mi (1,722 km²) |
|
| Morris County | 027 | Morristown | 1739 | Created from part of Hunterdon County | Named for the Governor of the Province of New Jersey, Colonel Lewis Morris.[12][11] | 493,160 | 481 sq mi (1,246 km²) |
|
| Ocean County | 029 | Toms River | 1850 | Established from part of Monmouth County | Atlantic Ocean[13] | 562,335 | 916 sq mi (2,372 km²) |
|
| Passaic County | 031 | Paterson | 1837 | Created from parts of Bergen County and Essex County | "Pasaeck", Lenape word meaning "valley"[14] | 499,060 | 197 sq mi (510 km²) |
|
| Salem County | 033 | Salem | 1681 | One of two original counties created in West Jersey | Hebrew word meaning "peace"[15] | 66,595 | 373 sq mi (966 km²) |
|
| Somerset County | 035 | Somerville | 1688 | Formed from part of Middlesex County | Somersetshire, England[15] | 319,900 | 305 sq mi (790 km²) |
|
| Sussex County | 037 | Newton | 1753 | Created from part of Morris County | Sussex, England[15] | 153,384 | 536 sq mi (1,388 km²) |
|
| Union County | 039 | Elizabeth | 1857 | Established from part of Essex County | Union threatened by dispute between North and South over slavery[16] | 531,088 | 105 sq mi (272 km²) |
|
| Warren County | 041 | Belvidere | 1824 | Formed from part of Sussex County | American Revolutionary War General Joseph Warren, killed at the Battle of Bunker Hill[17] | 110,376 | 363 sq mi (940 km²) |
- Metropolitan Statistical Areas of New Jersey — each New Jersey county is assigned to a Metropolitan Statistical Area by the federal Office of Management and Budget
- ^ EPA County FIPS Code Listing. EPA. Retrieved on 2007-04-09.
- ^ New Jersey -- County, United States Census, 2005. Accessed June 24, 2007.
- ^ The Origin of New Jersey Place Names: A, GetNJ.com. Accessed June 26, 2007.
- ^ a b The Origin of New Jersey Place Names: B, GetNJ.com. Accessed June 26, 2007.
- ^ Greenberg, Gail. A Brief History of Camden County, Camden County, New Jersey. Accessed June 26, 2007. "The namesake of the new settlement was Charles Pratt, Earl of Camden, an English nobleman who supported the American cause in Parliament."
- ^ a b c The Origin of New Jersey Place Names: C, GetNJ.com. Accessed June 26, 2007.
- ^ The Origin of New Jersey Place Names: E, GetNJ.com. Accessed June 26, 2007.
- ^ The Origin of New Jersey Place Names: G, GetNJ.com. Accessed June 26, 2007.
- ^ a b The Origin of New Jersey Place Names: H, GetNJ.com. Accessed June 26, 2007.
- ^ Mercer County History, State of New Jersey. Accessed June 26, 2007.
- ^ a b c d The Origin of New Jersey Place Names: M, GetNJ.com. Accessed June 26, 2007.
- ^ The Land Past and Present, Retrieved on March 22, 2007.
- ^ The Origin of New Jersey Place Names: O, GetNJ.com. Accessed June 26, 2007.
- ^ The Origin of New Jersey Place Names: P, GetNJ.com. Accessed June 26, 2007.
- ^ a b c The Origin of New Jersey Place Names: S, GetNJ.com. Accessed June 26, 2007.
- ^ The Origin of New Jersey Place Names: U, GetNJ.com. Accessed June 26, 2007.
- ^ The Origin of New Jersey Place Names: W, GetNJ.com. Accessed June 26, 2007.
|
(parishes in Louisiana; boroughs and census areas in Alaska) |
|---|
|
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming |