List of China administrative divisions by area
From Wikipedia, the free encyclopedia
This is a list of the first-level administrative divisions of the People's Republic of China (PRC), including all provinces, autonomous regions, special administrative regions, and municipalities, in order of their total area. The areas are given in square kilometers.
Taiwan Province, which is completely under the jurisdiction of the Republic of China (ROC) on Taiwan, is shown at the bottom of the list for comparison. Kinmen and Matsu (in Fujian Province) are also under the jurisdiction of the ROC.
NOTE: The following figures are from different sources and may not be completely accurate. Please make appropriate changes if you note any errors.
| Rank | Administrative Division | Area (km²) | National Share (%) |
|---|---|---|---|
| - | Total | 9,630,960 | - |
| 1 | Xinjiang | 1,660,000 | 17.23 |
| 2 | Xizang | 1,228,400 | 12.75 |
| 3 | Nei Mongol | 1,183,000 | 12.28 |
| 4 | Qinghai | 721,000 | 7.48 |
| 5 | Sichuan | 485,000 | 5.03 |
| 6 | Heilongjiang | 460,000 | 4.77 |
| 7 | Gansu | 454,000 | 4.71 |
| 8 | Yunnan | 394,100 | 4.09 |
| 9 | Guangxi | 236,700 | 2.45 |
| 10 | Hunan | 211,800 | 2.19 |
| 11 | Shaanxi | 205,800 | 2.13 |
| 12 | Hebei | 187,700 | 1.94 |
| 13 | Jilin | 187,400 | 1.94 |
| 14 | Hubei | 185,900 | 1.93 |
| 15 | Guangdong | 177,900 | 1.84 |
| 16 | Guizhou | 176,100 | 1.82 |
| 17 | Henan | 167,000 | 1.73 |
| 18 | Jiangxi | 166,900 | 1.73 |
| 19 | Shanxi | 156,800 | 1.62 |
| 20 | Shandong | 156,700 | 1.62 |
| 21 | Liaoning | 145,900 | 1.51 |
| 22 | Anhui | 139,400 | 1.44 |
| 23 | Fujian | 121,400 | 1.26 |
| 24 | Jiangsu | 102,600 | 1.06 |
| 25 | Zhejiang | 101,800 | 1.05 |
| 26 | Chongqing | 82,300 | 0.85 |
| 27 | Ningxia | 66,000 | 0.68 |
| 28 | Hainan | 33,920 | 0.35 |
| 29 | Beijing | 16,808 | 0.17 |
| 30 | Tianjin | 11,920 | 0.12 |
| 31 | Shanghai | 6,340 | 0.065 |
| 32 | Hong Kong | 1,092 | 0.011 |
| 33 | Macau | 27 | 0.00028 |
Province of Taiwan, Republic of China 35,581 km² (28th between Ningxia and Hainan)