J. J. Liston Trophy
From Wikipedia, the free encyclopedia
(Redirected from JJ Liston Trophy)
The J. J. Liston Trophy is awarded to the best and fairest senior player in the Victorian Football League (formerly the VFA).
[edit] History
The VFA awarded the Recorder Cup from 1923 to 1941, and also ran a different award known as the VFA Medal (which ran in parallel from 1933 to 1940). '
After a hiatus in 1942 to 1944 due to World War II, a best and fairest award was reintroduced in 1945 as the J. J. Liston Trophy, and has been awarded in the VFA/VFL ever since. The award was named after John James Liston, who was president of the VFA from 1929 to 1943.
[edit] Winners
J.J.Liston Trophy
| Year | Winner | Club |
|---|---|---|
| 2008 | James Podsiadly | Werribee |
| 2007 | James Byrne | Geelong |
| 2006 | Aaron Edwards | Frankston |
| 2005 | Ian Callinan/Paul Johnson | Tasmania/Sandringham |
| 2004 | Julian Field | North Ballarat |
| 2003 | David Robbins | Sandringham |
| 2002 | Sam Mitchell | Box Hill |
| 2001 | Brett Backwell/Ezra Poyas | Carlton/Coburg |
| 2000 | David Robbins | Springvale |
| 1999 | John Georgiou | Frankston |
| 1998 | Michael Frost | Werribee |
| 1997 | Justin Crough | Sandringham |
| 1996 | Paul Dooley | Williamstown |
| 1995 | Paul Satterley | Werribee |
| 1994 | Cory Young | Oakleigh |
| 1993 | Michael Sinni | Prahran |
| 1992 | Joe Rugolo | Sandringham |
| 1991 | Anthony Eames | Werribee |
| 1990 | Joe Garbuio/Steven Harkins Matthew Burrows/Stuart Nicol |
Oakleigh/Port Melbourne Preston/Springvale |
| 1989 | Saade Ghazi | Williamstown |
| 1988 | Gary Sheldon/Brett McTaggart | Coburg/Williamstown |
| 1987 | Barry Round | Williamstown |
| 1986 | Anthony West | Brunswick |
| 1985 | Neil MacLeod | Sandringham |
| 1984 | Peter Geddes | Frankston |
| 1983 | William Swan | Port Melbourne |
| 1982 | Geoff Austen/William Swan David Wenn |
Preston/Port Melbourne Dandenong |
| 1981 | Vic Aanensen | Port Melbourne |
| 1980 | Stephen Allender | Port Melbourne |
| 1979 | Vic Aanensen | Port Melbourne |
| 1978 | Barry Nolan/Trevor Durward | Brunswick/Preston |
| 1977 | William Thompson | Dandenong |
| 1976 | Danny Hibbert | Dandenong |
| 1975 | Derek King | Oakleigh |
| 1974 | Ray Goold | Sunshine |
| 1973 | Ray Shaw | Preston |
| 1972 | Don McKenzie | Sunshine |
| 1971 | Laurie Hill | Preston |
| 1970 | Fred Cook | Yarraville |
| 1969 | Laurie Hill | Preston |
| 1968 | R Telford | Preston |
| 1967 | J Sullivan | Coburg |
| 1966 | Alan Poore | Waverley |
| 1965 | Alan Poore | Waverley |
| 1964 | W Jones | Oakleigh |
| 1963 | J Clegg | Yarraville |
| 1962 | K Burns | Sandringham |
| 1961 | Doug Beasy | Box Hill |
| 1960 | D Brown | Box Hill |
| 1959 | B Waters | Dandenong |
| 1958 | K Woolnough | Northcote |
| 1957 | K Ross | Camberwell |
| 1956 | J Martin | Williamstown |
| 1955 | L Moroney | Moorabbin |
| 1954 | E Turner | Brighton |
| 1953 | Ted Henrys | Preston |
| 1952 | Frank Johnson | Port Melbourne |
| 1951 | C Hiscox | Northcote |
| 1950 | F Stubbs | Camberwell |
| 1949 | J Blackman | Preston |
| 1948 | R McIndoe | Brighton |
| 1947 | S Tomlins | Sandringham |
| 1946 | Bill Findlay | Port Melbourne |
| 1945 | Eric Beard | Oakleigh |
Recorder Cup
| Year | Winner | Club |
|---|---|---|
| 1941 | Des Fothergill | Williamstown |
| 1940 | J.Davis | Brighton |
| 1939 | P.Hartnett | Brighton |
| 1938 | A.Cutting/Bill Downie | Williamstown/Northcote |
| 1937 | N.Huggins | Williamstown |
| 1936 | Bert Hyde/Peter Reville | Preston/Coburg |
| 1935 | L.White | Prahran |
| 1934 | Danny Warr | Preston |
| 1933 | Charlie Stanbridge | Williamstown |
| 1932 | R.Ross | Northcote |
| 1931 | W.Koop | Prahran |
| 1930 | E.Hyde | Port Melbourne |
| 1929 | E.Bourke | Sandringham |
| 1928 | F.Smith | Prahran |
| 1927 | E.Martin | Coburg |
| 1926 | William "Bluey" Summers | Preston |
| 1925 | Robert C Johnson | Northcote |
| 1924 | Robert C Johnson | Northcote |
| 1923 | Con McCarthy | Footscray |


