Elections in Côte d'Ivoire
From Wikipedia, the free encyclopedia
| Côte d'Ivoire |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in Côte d'Ivoire gives information on election and election results in Côte d'Ivoire.
Côte d'Ivoire elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly (Assemblée Nationale) has 225 members, elected for a five year term in single-seat constituencies. Côte d'Ivoire is a one party dominant state with the Ivorian People's Front in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power. Following a peace deal between the government and former rebels in March 2007, the next elections are planned to be held in early 2008.
Contents |
[edit] Latest elections
| Candidates - parties | Votes | % | |
|---|---|---|---|
| Laurent Gbagbo - Ivorian Popular Front | 59.4 | ||
| Robert Guéï | 32.7 | ||
| Francis Wodié - Ivorian Workers' Party | 5.7 | ||
| Théodore Mel - Union of Democrats of Côte d'Ivoire | 1.5 | ||
| Nocolas Dioulou | 0.8 | ||
| Total (turnout 37.4 %) | 100.0 | ||
| Source: Reuters. Boycotting parties: |
|||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Ivorian Popular Front (Front populaire ivoirien) | . | 96 | |
| Democratic Party of Côte d'Ivoire (Parti démocratique de la Côte d'Ivoire) | . | 94 | |
| Rally of the Republicans (Rassemblement des républicains) | boycott | 5 | |
| Ivorian Workers' Party (Parti ivoirien des travailleurs) | . | 4 | |
| Union of Democrats of Côte d'Ivoire (Union des Démocrates de Côte d'Ivoire) | . | 1 | |
| Movement of Future Forces (Mouvement des Forces de l'Avenir) | . | 1 | |
| Non-partisans | . | 22 | |
| Vacant | . | 2 | |
| Total (turnout 33.1%) | 1,547,798 | 225 | |
| Source: CNE. These elections were boycotted by the Rally of the Republicans (Rassemblement des républicains) | |||
[edit] Past elections
|
|||||||||||||||||

