2006 Chicago White Sox season
From Wikipedia, the free encyclopedia
| 2006 Chicago White Sox |
||
|
|
||
| Major league affiliations | ||
|
||
| 2006 Uniform | ||
|
|
||
| Location | ||
|
||
| 2006 Information | ||
| Owner(s) | Jerry Reinsdorf | |
| Manager(s) | Ozzie Guillén | |
| Local television | Comcast SportsNet WGN-TV WCIU-TV |
|
| Local radio | WSCR | |
The 2006 Chicago White Sox season was the White Sox's 107th season. It was their first season since winning the World Series the season before. They finished with a record 90-72, good enough for 3rd in the American League Central, 6 games behind the champion Minnesota Twins.
Contents |
| NL Central | W | L | GB | Pct. |
|---|---|---|---|---|
| Minnesota Twins | 96 | 66 | -- | .593 |
| Detroit Tigers | 95 | 67 | 1.0 | .586 |
| Chicago White Sox | 90 | 72 | 6.0 | .556 |
| Cleveland Indians | 78 | 84 | 18.0 | .481 |
| Kansas City Royals | 62 | 100 | 34.0 | .383 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jermaine Dye | 146 | 539 | 170 | .315 | 44 | 120 |
| Paul Konerko | 152 | 566 | 177 | .313 | 35 | 113 |
| A.J. Pierzynski | 140 | 509 | 150 | .295 | 16 | 64 |
| Jim Thome | 143 | 490 | 141 | .288 | 42 | 109 |
| Joe Crede | 150 | 544 | 154 | .283 | 30 | 94 |
| Tadahito Iguchi | 138 | 555 | 156 | .281 | 18 | 67 |
| Scott Podsednik | 139 | 524 | 137 | .261 | 3 | 45 |
Note: G = Games pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | ERA | SO |
|---|---|---|---|---|---|
| Jon Garland | 33 | 18 | 7 | 4.51 | 112 |
| Freddy Garcia | 33 | 17 | 9 | 4.53 | 135 |
| Jose Contreras | 30 | 13 | 9 | 4.27 | 134 |
| Mark Buehrle | 32 | 12 | 13 | 4.99 | 98 |
| Javier Vazquez | 33 | 11 | 12 | 4.84 | 184 |
Note: G = Games pitched; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | SV | ERA | SO |
|---|---|---|---|---|
| Neal Cotts | 70 | 1 | 5.17 | 43 |
| Bobby Jenks | 67 | 41 | 4.00 | 80 |
| Matt Thornton | 63 | 2 | 3.33 | 49 |
| Brandon McCarthy | 53 | 0 | 4.68 | 69 |
| David Riske | 33 | 0 | 3.93 | 23 |
| Cliff Politte | 30 | 0 | 8.70 | 15 |
- Batting Statistics: Chicago White Sox Batting Stats on ESPN.com
- Pitching Statistics: Chicago White Sox Pitching Stats on ESPN.com
|
AL East: Baltimore • Boston • New York • Tampa Bay • Toronto NL East: Atlanta • Florida • New York • Philadelphia • Washington |