Athletics at the 1964 Summer Olympics - Women's shot put
From Wikipedia, the free encyclopedia
The women's shot put was one of three women's throwing events on the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 20 October 1964. 17 athletes from 12 nations entered, with 1 not starting the qualification round.
Contents |
| Gold | Silver | Bronze |
Soviet Union |
Unified Team of Germany |
Soviet Union |
The qualification standard was 15.00 metres. Each thrower had three attempts to reach that standard.
| Place | Athlete | Nation | Best mark | Throw 1 | Throw 2 | Throw 3 | |
|---|---|---|---|---|---|---|---|
| 1 | Tamara Press | 16.57 metres | 16.57 | — | |||
| 2 | Isobel Young | 16.40 metres | 16.40 | — | |||
| 3 | Renate Culmberger | 16.32 metres | 16.32 | — | |||
| 4 | Irina Press | 15.67 metres | 15.67 | — | |||
| 5 | Margitta Helmbold | 15.61 metres | 16.40 | — | |||
| 6 | Judit Bognar | 15.52 metres | 14.44 | 15.52 | — | ||
| 7 | Earlene Brown | 15.44 metres | 13.84 | 14.67 | 15.44 | ||
| 8 | Johanna Hubner | 15.38 metres | 15.38 | — | |||
| 9 | Ana Salagean | 15.31 metres | 15.31 | — | |||
| 10 | Ivanka Christova | 15.24 metres | 15.24 | — | |||
| 11 | Galina Zybina | 15.17 metres | 15.17 | — | |||
| 12 | Nancy McCredie | 15.10 metres | 15.10 | — | |||
| 13 | Kontsek Kleiber | 14.52 metres | 14.48 | 14.39 | 14.52 | ||
| 14 | Mary Elizabeth Peters | 14.46 metres | 13.44 | X | 14.46 | ||
| 15 | Obari Seiko | 13.70 metres | 13.70 | 13.47 | 12.70 | ||
| 16 | Juliet Geverkof | 9.17 metres | X | 8.79 | 9.17 | ||
| — | Namjilmaa Dashzeveg | Did not start | — | ||||
The scores from the qualification were ignored, each thrower having three fresh attempts. The top six after those three received three more, taking their best throw from the six.
- Official Report
| The 1964 Summer Olympics in Tokyo | |
| Athletics at the 1964 Summer Olympics | |
| Men's |
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | 4x100 m | 4x400 m | marathon | 20 km walk | 50 km walk | decathlon | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women's |
100 m | 200 m | 400 m | 800 m | 80 m hurdles | 4x100 m | pentathlon | long jump | high jump | shot put | discus | javelin |