Athletics at the 1964 Summer Olympics - Women's high jump
From Wikipedia, the free encyclopedia
The women's high jump was one of two women's jumping events on the Athletics at the 1964 Summer Olympics program in Tokyo. Both qualification and the final were held on 15 October 1964. 27 athletes from 18 nations entered, with 1 not starting in the qualification round.
Contents |
| Gold | Silver | Bronze |
Romania |
Australia |
Soviet Union |
Jumpers had to pass 1.70 metres to qualify for the final or be in the top 12 (with all those tying for a place in the top 12 qualifying). Since only 11 jumpers passed 1.70 metres, all those passing 1.68 advanced. The bar started at 1.55 metres, increasing gradually to 1.70 metres. Each jumper had three attempts at each height or could skip any lower height (but could not return to a lower height if he determined that he could not succeed).
| Place | Athlete | Nation | Best mark | 1.55 | 1.60 | 1.65 | 1.68 | 1.70 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iolanda Balaş | 1.70 metres | 1st | 1st | |||||
| Michele Brown | 1.70 metres | 1st | 1st | ||||||
| Dianne Gerace | 1.70 metres | 1st | 1st | ||||||
| 4 | Frances Slaap | 1.70 metres | 1st | 1st | 1st | ||||
| 5 | Jarosława Bieda | 1.70 metres | 1st | 1st | 1st | 1st | |||
| Aida dos Santos | 1.70 metres | 1st | 1st | 1st | 1st | ||||
| 7 | Robyn Woodhouse | 1.70 metres | 1st | 1st | 1st | 1st | 1st | ||
| 8 | Olga Pulic | 1.70 metres | 2nd | 2nd | 1st | 1st | |||
| 9 | Eleanor Montgomery | 1.70 metres | 1st | 3rd | 1st | ||||
| 10 | Taisia Chenchik | 1.70 metres | 1st | 1st | 1st | 2nd | |||
| 11 | Gerda Kupferschmied | 1.70 metres | 1st | 1st | 2nd | 2nd | 2nd | ||
| 12 | Terrezene Brown | 1.68 metres | 1st | 2nd | Fail | ||||
| 13 | Ulla Flegel | 1.68 metres | 2nd | 1st | 3rd | 2nd | Fail | ||
| 14 | Leena Kaarna | 1.68 metres | 1st | 1st | 2nd | 3rd | Fail | ||
| 15 | Karin Ruger | 1.68 metres | 1st | 1st | 2nd | 1st | Fail | ||
| 16 | Galina Kostenko | 1.65 metres | 1st | 1st | 1st | Fail | |||
| Gwenda Mathews | 1.65 metres | 1st | 1st | 1st | Fail | ||||
| 18 | Amelia Okoli | 1.65 metres | 2nd | 1st | Fail | ||||
| 19 | Estelle Baskerville | 1.65 metres | 1st | 1st | 2nd | Fail | |||
| Michel Lamdani | 1.65 metres | 1st | 1st | 2nd | Fail | ||||
| 21 | Liesl Sykora | 1.65 metres | 2nd | 3rd | 3rd | Fail | |||
| 22 | Linda Knowles | 1.60 metres | 1st | 1st | Fail | ||||
| 23 | Torii Mitsuko | 1.60 metres | 1st | 2nd | Fail | ||||
| 24 | Lolita Lagrosas | 1.55 metres | 1st | Fail | |||||
| 25 | Fatmeh-Nazli Biatmaku | No mark | Fail | ||||||
| Tipapan Leenasen | No mark | Fail | |||||||
| — | Doris Langer | Did not start | |||||||
Each jumper again had three attempts at each height.
- Official Report
| The 1964 Summer Olympics in Tokyo | |
| Athletics at the 1964 Summer Olympics | |
| Men's |
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | 4x100 m | 4x400 m | marathon | 20 km walk | 50 km walk | decathlon | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women's |
100 m | 200 m | 400 m | 800 m | 80 m hurdles | 4x100 m | pentathlon | long jump | high jump | shot put | discus | javelin |