Athletics at the 1964 Summer Olympics - Women's 100 metres
From Wikipedia, the free encyclopedia
The women's 100 metres was the shortest of the four women's track races in the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 15 October and 16 October 1964. 45 athletes from 27 nations entered, with 1 not starting in the first round. The first two rounds were held on 15 October, with the semifinals and the final on 16 October.
Contents |
| Gold | Silver | Bronze |
United States |
United States |
Poland |
The top five runners in each of the 6 heats advanced.
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Marilyn Elaine White | 11.4 seconds | |
| 2 | Daphne Arden | 11.5 seconds | |
| 3 | Renata Latse | 11.6 seconds | |
| 4 | Dianne Marie Bowering | 11.8 seconds | |
| 5 | Rose Hart | 11.9 seconds | |
| 6 | Heldt Bartoss | 11.9 seconds | |
| 7 | Mona Sulaiman | 12.0 seconds | |
| — | Jean Mitchell | Did not start |
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Edith McGuire | 11.4 seconds | |
| 2 | Barbar Sobotta | 11.8 seconds | |
| 3 | Christiane Cadic | 12.0 seconds | |
| 4 | Renate Meyer | 12.0 seconds | |
| 5 | Inge Aigner | 12.0 seconds | |
| 6 | Marcella Daniel | 12.6 seconds | |
| 7 | Simin Safa-Mehr | 13.2 seconds |
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Ewa Klobukowska | Unknown | |
| 2 | Marko Nemeshazi | 11.7 seconds | |
| 3 | Daniele Gueneau | 12.0 seconds | |
| 4 | Avis Mcintosh | 12.0 seconds | |
| 5 | Ulla-Britt Wieslander | 12.0 seconds | |
| 6 | Louise Sydranski | 12.1 seconds | |
| 7 | Erika Pollmann | Disqualified |
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Dorothy Hyman | 11.6 seconds | |
| 2 | Doreen Helen Porter | 11.7 seconds | |
| 3 | Galina Popova | 11.8 seconds | |
| 4 | Clarice Ahanotu | 11.9 seconds | |
| 5 | Irene Muyanga | 12.0 seconds | |
| 6 | Johanna Bijleveld | 12.3 seconds | |
| 7 | Delceita Oakley | 12.3 seconds |
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Wyomia Tyus | 11.3 seconds | |
| 2 | Halina Gorecka | 11.5 seconds | |
| 3 | Irena Piotrowski | 11.5 seconds | |
| 4 | Margaret Burvill | 11.6 seconds | |
| 5 | Carmen L. Smith | 11.7 seconds | |
| 6 | E. E. Giron Olivares | 12.2 seconds | |
| 7 | Kusolwan Soraja | 12.6 seconds | |
| 8 | Christiana Boateng | 12.9 seconds |
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Marilyn Black | 11.5 seconds | |
| 2 | Miguelina Cobián | 11.6 seconds | |
| 3 | Eva Lehocka | 11.8 seconds | |
| 4 | Galina Gaida | 11.9 seconds | |
| 5 | Heilwig Jacob | 11.9 seconds | |
| 6 | Violet Gobb | 12.0 seconds | |
| 7 | Maria Formeiro | 12.2 seconds | |
| 8 | Song Yang Ja | 12.7 seconds |
The top four runners in each of the four heats advanced to the semifinals.
The top four runners in each of the two semifinals advanced to the final.
- Official Report
| The 1964 Summer Olympics in Tokyo | |
| Athletics at the 1964 Summer Olympics | |
| Men's |
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | 4x100 m | 4x400 m | marathon | 20 km walk | 50 km walk | decathlon | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women's |
100 m | 200 m | 400 m | 800 m | 80 m hurdles | 4x100 m | pentathlon | long jump | high jump | shot put | discus | javelin |