Athletics at the 1964 Summer Olympics - Women's 4x100 metre relay
From Wikipedia, the free encyclopedia
The women's 4x100 metre relay was the only women's relay on the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 20 October and 21 October 1964. 15 teams, for a total of 60 athletes, from 15 nations competed. The first round was held on 20 October with the final on 21 October.
Contents |
| Gold | Silver | Bronze |
Teresa Ciepły Irena Kirszenstein Halina Górecka Ewa Kłobukowska |
Willye White Wyomia Tyus Marilyn Elaine White Edith McGuire |
Janet Simpson Mary Rand Daphne Arden Dorothy Hyman |
The top four teams in each of the 2 heats advanced.
| Place | Nation | Athletes | Time |
|---|---|---|---|
| 1 | Teresa Ciepły, Irena Kirszenstein, Halina Górecka, Ewa Kłobukowska | 44.6 seconds | |
| 2 | Janet Simpson, Mary Rand, Daphne Arden, Dorothy Hyman | 44.9 seconds | |
| 3 | Galina Gaida, Renata Latse, Ludmila Samotesova, Galina Popova | 44.9 seconds | |
| 4 | Dianne Bowering, Marilyn Black, Margaret Burvill, Joyce Elaine Bennett | 45.2 seconds | |
| 5 | Adlin Mair, Una Morris, Vilma Charlton, Carmen Smith | 46.0 seconds | |
| 6 | Delceita Oakley, Lorraine Dunn, Jean Mitchell, Marcella Daniel | 47.6 seconds | |
| 7 | Park Hi Sook, Han Myung Hee, Lee Hak Ja, Song Yang Ja | 50.1 seconds |
| Place | Nation | Athletes | Time |
|---|---|---|---|
| 1 | Willye White, Wyomia Tyus, Marilyn Elaine White, Edith McGuire | 44.8 seconds | |
| 2 | Karin Frisch, Erika Pollmann, Martha Pensberger, Jutta Heine | 45.0 seconds | |
| 3 | Heldt Bartoss, Marko Nemeshazi, Antonia Munkacsi, Ida Such | 45.9 seconds | |
| 4 | Marlene Canguio, Daniele Gueneau, Michele Lurot, Denise Guenard | 46.0 seconds | |
| 5 | Maria Formeiro, Susana Ritchie, Evelia Farina, Alicia Kaufmanas | 46.7 seconds | |
| 6 | Ezoe Reiko, Yoda Ikuko, Miyamoto Etsuko, Inoguchi Takako | 47.0 seconds | |
| 7 | Aida Molinos, Loretta Barcenas, Nelly Restar, Mona Sulaiman | 48.8 seconds | |
| 8 | Preya Dechdumrong, Kusolwan Soraja, Busbong Yimploy, Samroey Charanggool | 50.3 seconds |
All three medallist teams broke the world record in the final.
- Official Report
| The 1964 Summer Olympics in Tokyo | |
| Athletics at the 1964 Summer Olympics | |
| Men's |
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | 4x100 m | 4x400 m | marathon | 20 km walk | 50 km walk | decathlon | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women's |
100 m | 200 m | 400 m | 800 m | 80 m hurdles | 4x100 m | pentathlon | long jump | high jump | shot put | discus | javelin |